|
APPETIZERS |
SOUP | Cup | Hot Pot | SALAD | |||||||
| 1 | THAI SPRING ROLL | 2.25 | 423 | TOM YUM Thai Spicy Lemongrass Soup | 400 | BUDINA DELIGHT SALAD | 4.95 | ||||
| 2 | SUMMER ROLL shrimp 1 pc | 2.25 | Chicken | 3.95 | 10.95 | 410 | ARLOI DEE PEANUT SAUCE SALAD | 5.95 | |||
| 10 | TOD MARN Chicken & Shrimp Cakes | 4.95 | Shrimp | 4.95 | 12.95 | 432 | JAPANESE GINGER SALAD | 5.95 | |||
| 11 | FRIED WONTON | 4.95 | Seafood | 5.95 | 14.95 | 422 | JAPANESE SEAWEED SALAD | 5.95 | |||
| 12 | GYOZA DUMPLING (Pork or Veg) | 4.95 | 424 | TOM KHA Thai Coconut Milk Soup | 430 | JAPANESE SQUID SALAD | 6.95 | ||||
| 27 | TOFU TOD Deep-Fried Tofu | 3.95 | Chicken | 3.95 | 10.95 | 440 | SOM TAM Fresh Papaya Salad "Seasonal" | 8.95 | |||
| 30 | CRAB SHRIMP DUMPLING | 5.95 | Shrimp | 4.95 | 12.95 | 442 | TIGER TEAR Spicy Beef Salad | 12.95 | |||
| 32 | CREAM CHEESE RANGOON | 3.95 | Seafood | 5.95 | 14.95 | 444 | YUM TAKAI Spicy Seafood Salad | 14.95 | |||
| 41 | CHICKEN SATE Chicken Skewer | 4.95 | |||||||||
| 44 | BUTTERFLY SHRIMP | 4.95 | 420 | EGG DROP SOUP | 2.95 | 7.95 | |||||
| 50 | SOFT-SHELL CRAB | 7.95 | 421 | WON TON SOUP | 3.95 | 8.95 | |||||
| 51 | SHRIMP TEMPURA WITH VEGGIES | 7.95 | 422 | HOT & SOUR SOUP | 3.95 | 8.95 | |||||
| 52 | THAI CALAMARI | 7.95 | 428 | MISO SOUP | 2.95 | 7.95 | |||||
| 53 | CHICKEN LETTUCE WRAPPED | 7.95 |
|
FRIED - RICE |
Lunch | Regular |
TRADITION |
Regular |
TRADITION |
Lunch | Regular | |||||
| Lobster or Crab meat | 18.95 | Lobster, and Twin Lobster |
Daily |
Chicken, Pork, tofu or veggies | 11.95 | |||||||
| Scallop | 12.95 | Whole Fish | Daily | Scallop | 14.95 | |||||||
| Chicken, Pork, Veggies or Tofu | 6.95 | 8.95 | Fish Filet or Soft Shell Crab |
16.95 |
Shrimp, squid or Beef | 13.95 | ||||||
| Shrimp or Beef | 7.95 | 9.95 | Scallop | 14.95 | ||||||||
| Seafood: Shrimp, Scallop, Squid | 14.95 | Shrimp or Squid | 13.95 | |||||||||
| Combo: Shrimp, Chicken, Beef, Pork | 8.95 | 10.95 | Egg Plant | 12.95 | Combo: Shrimp, Chicken, Pork & beef | 14.95 | ||||||
| Fried Rice Style | Topped with Sauce | Stir-Fried with Sauce | ||||||||||
| 141 | HOUSE FRIED RICE | 888 | HOLY BASIL SAUCE | 288 | HOLY BASIL SAUCE | |||||||
| 142 | THAI FRIED RICE | 890 | RED HOT SAUCE | 290 | RED HOT SAUCE | |||||||
| 144 | GRAND MOM FRIED RICE | 891 | THREE FAVORS SAUCE | 292 | ||||||||
| 145 | CRAB FRIED RICE | 894 | HONEY SWEET N SOUR SAUCE | 297 | ||||||||
|
|
895 | GARLIC AND PEPPER SHRIMP | 299 | DRUNKEN SAUCE | ||||||||
|
VEGETABLES |
Lunch | Regular | 897 | GINGER SAUCE | 250 | THAI PEPPER STEAK | 8.95 | 13.95 | ||||
| 480 | THAI GREEN BEAN | 6.95 | 9.95 | 899 | 295 | CASHEW CHICKEN | 7.95 | 13.95 | ||||
| 481 | EGGPLANT/ Thai Style | 6.95 | 9.95 | Steam Fish | 298 | THAI SWEET N SOUR CHICKEN | 7.95 | 13.95 | ||||
| 482 | BEAN CURD DELIGHT | 7.95 | 10.95 | 896 | SOYA BEAN SAUCE | 276 | PHAD TALAY (Stir-Fried Spicy Seafood) | 15.95 | ||||
| 485 | 7.95 | 10.95 | 277 | EIGHT ANGELS (Stir-Fried Seafood w Light Sauce) | 15.95 | |||||||
|
N O O D L E S |
Lunch | Regular |
THAI
CURRY |
TRADITION CHINESE |
Lunch | Regular | ||||||
| 110 | PHAD THAI SHRIMP | 7.95 | 11.95 | 100 | GANG GAI (Chicken Curry) | 12.95 | 200 | ROASTED DUCK | 16.95 | |||
| 111 | CRAZY NOODLE CHICKEN | 7.95 | 11.95 | 101 | SEAFOOD COMBINATION CURRY (Gang Talay) | 15.95 | 220 | HONEY SWEET N SOUR CHICKEN | 7.95 | 12.95 | ||
| 112 | PHAD SEE EYEW (Dark Sauce Noodle Pork) | 7.95 | 11.95 | 102 | VEGGIES CURRY | 12.95 | 221 | GENERAL TSO'S CHICKEN | 7.95 | 12.95 | ||
| 113 | LARD NAR"Pan fried noodle beef" | 7.95 | 11.95 | 103 | GREEN CURRY PORK | 12.95 | 222 | SESAME CHICKEN | 7.95 | 12.95 | ||
| 115 | WONTON NOODLE SOUP | 8.95 | 8.95 | 104 | PA-NANG BEEF | 13.95 | 223 | SZECHUAN CHICKEN | 7.95 | 10.95 | ||
| 116 | BEEF NOODLE SOUP | 7.95 | 11.95 | 105 | ROASTED DUCK CURRY | 16.95 | 224 | MOO GOO GAI PAN | 7.95 | 10.95 | ||
| 119 | GRAND PA CRISPY CK NOODLE | 7.95 | 11.95 | 106 | MASAMUN BEEF CURRY | 13.95 | 228 | SHRIMP WITH SNOW PEAPOD | 8.95 | 13.95 | ||
| 120 | BUDINA TOFU NOODLE | 7.95 | 11.95 | 107 | YELLOW CHICKEN CURRY | 12.95 | 237 | MONGOLIAN TRIO | 9.95 | 14.95 | ||
| 150 | SUKI SHRIMP NOODLE | 7.95 | 11.95 | 108 | SHRIMP & PINEAPPLE CURRY | 13.95 | 238 | HAPPY FAMILY | 9.95 | 14.95 | ||
| 152 | PHO Vietnamese Beef Noodle Soup | 7.95 | 11.95 | |||||||||
| Add Meat on to Any Noodle |
ORIENTAL GRILLED |
Lunch | Regular | |||||||||
| Beef Pho | 2.00 | 908 | HOLY BASIL SALMON | 16.95 | ||||||||
| Beef Tripe | 2.00 | 925 | CHICKEN TERIYAKI | 9.95 | 12.95 | |||||||
| Meat Ball | 2.00 | 928 | SALMON TERIYAKI | 16.95 | ||||||||
please Click "Item-underline" for details and picture